| Main Technical Parameters of Short Rod | ||||||||||||
| Wheel Model | Wheel Size | Number of Wheels | Brake Gears | Brake Type | Mounting Method | Screw Length (mm | Swivel Radius (mm | Wheel Disc Width (mm) | Mounting Height (mm) | Load Capacity (kg) | Wheel Tread Materia | Spindle Material |
| TN125C-062- D32X50-3D30 | 125 | Twin-Wheel | 3 gears for caster | Full brake | Screw type | 50±1 | 101.5±1 | 71.4士1 | 154士1 | 125 | TPE | Aluminum alloy |
| TN125C-062- D32X50-3D-2/30 | 125 | Twin-Wheel | 3 gears with 2 functions | Full brake | Screw type | 50±1 | 101.5±1 | 71.4士1 | 154士1 | 125 | TPE | Aluminum alloy |
| Main Technical Parameters of Long Rod | ||||||||||||
| Wheel Model | Wheel Size | Number of Wheels | Brake Gears | Brake Type | Mounting Method | Screw Length (mm | Swivel Radius (mm | Wheel Disc Width (mm) | Mounting Height (mm) | Load Capacity (kg) | Wheel Tread Materia | Spindle Material |
| TN125C-062- D28X96-3D30 | 125 | Twin-Wheel | 3 gears for caster | Full brake | Screw type | 96±0.5 | 101.5±1 | 71.4士1 | 154士1 | 125 | TPE | Aluminum alloy |
| TN125C-062- D28X96-3D-2/30 | 125 | Twin-Wheel | 3 gears with 2 functions | Full brake | Screw type | 96±0.5 | 101.5±1 | 71.4士1 | 154士1 | 125 | TPE | Aluminum alloy |
| TN125C-062- D28X96-2D45 | 125 | Twin-Wheel | 2 gears for caster | Full brake | Screw type | 96±0.5 | 101.5±1 | 71.4士1 | 154士1 | 125 | TPE | Aluminum alloy |
Classic central control caster with central locking, full locking and directional locking functions.
Polyamide (PA) main frame and wheel cover with leather-textured surface, featuring wear resistance, durability, elegant appearance and anti-slip property.
TPE wheel surface + PP lining, meeting the noise reduction and shock absorption requirements in practical applications.
Low-center-of-gravity and solid chassis for more stable movement.
Precision ball bearings for smoother mobility.