| Main Technical Parameters of Short Rod | ||||||||||||
| Wheel Model | Wheel Size | Number of Wheels | Brake Gears | Brake Type | Mounting Method | Screw Length (mm | Swivel Radius (mm | Wheel Disc Width (mm) | Mounting Height (mm) | Load Capacity (kg) | Wheel Tread Materia | Spindle Material |
| T125C-2-062- D32X50-3D30-1 | 125 | Twin-Wheel | 3 gears for caster | Full brake | Screw type | 50±1 | 101±1 | 75±1 | 153±1 | 125 | TPU | Nylon |
| T125C-2-062- D32X50-3D-2/30-1 | 125 | Twin-Wheel | 3 gears with 2 functions | Full brake | Screw type | 50±1 | 101±1 | 75±1 | 153±1 | 125 | TPU | Nylon |
| Main Technical Parameters of Long Rod | ||||||||||||
| Wheel Model | Wheel Size | Number of Wheels | Brake Gears | Brake Type | Mounting Method | Screw Length (mm | Swivel Radius (mm | Wheel Disc Width (mm) | Mounting Height (mm) | Load Capacity (kg) | Wheel Tread Materia | Spindle Material |
| T125C-ZX-062- D28X96-3D30 | 125 | Twin-Wheel | 3 gears for caster | Full brake | Screw type | 96±1 | 101±1 | 75±1 | 152±1 | 125 | TPU | Nylon |
| T125C-ZX-062- D28X96-3D-2/30 | 125 | Twin-Wheel | 3 gears with 2 functions | Full brake | Screw type | 96±0.5 | 101±1 | 75±1 | 152±1 | 125 | TPU | Nylon |
| T125C-ZX-062- D28X96-2D45 | 125 | Twin-Wheel | 2 gears for caster | Full brake | Screw type | 96±0.5 | 101±1 | 75±1 | 152±1 | 125 | TPU | Nylon |
Swivel and full-locking rotating caster wheels: with built-in precision ball bearings.
Integrated wheel frame: adopts PA6 nylon main frame and PP polypropylene wheel core, featuring strong load-bearing capacity.
TPU wear-resistant wheel surface: helps reduce noise and absorb shocks.
Integral steel spindle: enhances wheel stability and durability, ensuring safety and reliability.
Applicable locking control lever: wheel rod equipped with cam hole.