| Specification | Wheel Diameter (mm) | Tread Width (mm) | Self-Weight (kg) | Dynamic Load (kg) | Static Load (kg) | Travel Distance (km) | Obstacle Climbing Height (mm) |
| 5-inch | 127 | 38.5 | 0.6 | 30 | 50 | 1000 | 3 |
| 6-inch | 160 | 53 | 0.9 | 45 | 70 | 1500 | 4 |
| 8-inch | 210 | 57.5 | 1.7 | 60 | 90 | 2000 | 6 |
| 10-inch | 260 | 72.5 | 3.56 | 80 | 100 | 3000 | 12 |
| 12-inch | 316 | 74 | 5.75 | 90 | 120 | 5000 | 12 |
| Tread material: TPU/rubber | |||||||
| Working environment: -30°C/+80°C | |||||||
Omnidirectional Movement Freedom: Capable of forward/backward movement, left/right movement, diagonal movement, and in-place rotation, enabling flexible obstacle avoidance in narrow spaces.
High Flexibility: No steering mechanism required, allowing instant direction change and improving operational efficiency.
Precise Control: Cooperating with the drive system to achieve precise positioning, suitable for scenarios such as precision handling.
Streamlined Structure: Compact design saves installation space and simplifies equipment layout.
Wide Adaptability: Applicable to AGVs, service robots, warehousing equipment, etc., especially suitable for space-constrained scenarios.