Email:
sales@secure-caster.com
| Main technical parameters of short rod | ||||||||||||
| Wheel model | wheel size | Number of wheels | Brake gear | Braking method | Installation method | Screw length (mm) | Rotation radius (mm) | Wheel width (mm) | Installation height (mm) | Load capacity (kg) | Wheel surface material | Spindle material |
| F-75C-062-D32X50-3D30 | 75 | single wheel | 3rd gear | full braking | screw type | 50±0.5 | 60.5±1 | 68±1 | 114.5±1 | 75 | TPR | One-piece steel |
| F-75C-062-D32X50-3D-2/30 | 75 | single wheel | 3 gears 2 functions | full braking | screw type | 50±0.5 | 60.5±1 | 68±1 | 114.5±1 | 75 | TPR | One-piece steel |
| Main technical parameters of long rod | ||||||||||||
| Wheel model | wheel size | Number of wheels | Brake gear | Braking method | Installation method | Screw length (mm) | Rotation radius (mm) | Wheel width (mm) | Installation height (mm) | Load capacity (kg) | Wheel surface material | Spindle material |
| F-75C-WG-D28X96-3D30 | 75 | single wheel | 3rd gear | full braking | screw type | 96±0.5 | 60.5±1 | 68±1 | 114.5±1 | 75 | TPR | One-piece steel |
| F-75C-WG-D28X96-3D-2/30 | 75 | single wheel | 3 gears 2 functions | full braking | screw type | 96±0.5 | 60.5±1 | 68±1 | 114.5±1 | 75 | TPR | One-piece steel |
The wheel piece is built with precision ball bearings.
Adopting nylon (PA6) main frame and polypropylene (PP) wheel core, it has strong load-bearing capacity.
Helps reduce noise and vibration.
Helps improve the stability and durability of the wheel, ensuring safety and reliability.
Wheel lever with cam hole.