Email:
sales@secure-caster.com
| Comparison Dimension | Central Lock Casters | Ordinary Casters |
| Number of Wheels | Varies by specific type (e.g, TN: 125mm, 150mm;TC:150mm, etc.) | Varies by specific type |
| Wheel Specifications | As per respective models (e.g.TN: 125mm, 150mm; FC:75mm, 100mm, 125mm, etc.) | Varies by specific type |
| Housing Material | Typically Nylon (varies by model) | Varies by specific type (e.g, Nylon, Nylon-PA6, etc.) |
| Wheel Core Material | Typically Nylon (varies by model) | Vaies by specific type (e.g, Nylon, Nylon-PA6, etc.) |
| Tread Material | Varies by model (e.g, may include TPU/TPE/PP, etc.) | Varies by specific type (e.g, TPU/TPE/PP, etc.) |
| Braking Mode | Total brake (with central locking function) | Usually total brake or other modes (without central locking function) |
| Precision Requirement | High standards (to ensure central locking accuracy) | Average or high standards |
| Noise Control | Excellent | Excellent or varies |
| Stem (Optional) | Bolt plate solid (varies by model) | Bolt plate, solid or other types (varies by model) |
Secure central lock casters ensure smooth medical equipment operation. They offer high - precision movement, low - noise performance, and a key central locking feature for secure immobilization, preventing accidents. With high load - capacity and wear resistance, they work well in busy medical settings.
Widely used, they're in patient beds, emergency carts, medical equipment trolleys, medicine distribution vehicles, medical instrument trolleys, infusion pump trolleys, and rehabilitation equipment trolleys, enhancing medical operation efficiency and safety.