| Specification Parameters of Hub Motor | ||||||||||||
| Specification | Wheel Diameter (mm) | Tread Width (mm) | Wheel Thickness (mm) | Dynamic Load Capacity (kg) | Number of Magnetic Pole Pairs | Output Shaft Length (mm) | Rated Power (W) | Maximum Current (A) | Rated Current (A) | Maximum Torque (N路m) | Rated Torque (N路m) | Rated Rotational Speed (rpm) |
| 5.5-inch | 130 | 39 | 66 | 80 | 20 | 50 | 160 | 17 | ≤10 | 7 | 3.5 | 250 |
| 6.5-inch | 170 | 45 | 64 | 100 | 30 | 54 | 180 | 20 | ≤15 | 18 | 10 | 220 |
| 8-inch | 200 | 48 | 81 | 120 | 30 | 54 | 160 | 20 | ≤15 | 13 | 8 | 160 |
| Basic Parameters of Hub Motor Wheel | |
| Parameter | Value/Specification |
| Braking Method | Electronic Brake |
| Temperature Rise | ≤60℃ |
| Rated Voltage | 24V |
| Operating Environment | -20℃/+50℃ |
| Magnetic Encoder Lines | 1400/4096 |
| Voltage Range | 12-48V |
| Waterproof Rating | IPX4 |
| Basic Parameters of the Driver | |
| Parameter | Value/Specification |
| Product Dimensions | 15910656mm |
| Maximum Power | 350W2 (at 24V) / 400W2 (at 36V) / 450W*2 (at 48V) |
| Communication Interfaces | RS232 / CAN / 485 |
| Protection Functions | Overcurrent Protection / Overvoltage Protection / Overheating Protection / Overload Protection |
| Parameter List | |
| Parameter | Specification |
| Maximum Current | 15A×2 (Dual Channel) |
| Voltage Range | DC 20V - 55V |
| Motor Control Mode | FOC |
| Operating Environment | -20℃ / +50℃ |
Highly integrated: Integrates motor, wheel and other components, saving space, reducing installation and maintenance costs, and simplifying equipment design.
Precise control: Supports multiple control modes such as position and speed, ensuring accurate and stable driving.
Stable at low speed: Runs stably even at 1rpm, suitable for precision handling and similar scenarios.
Low-noise operation: No reducer noise, ideal for sensitive environments like hospitals, hotels and libraries.
Good protection: High protection level, coping with complex environments.
Wide adaptability: Compatible with various robot chassis, applied in handling, medical delivery and other scenarios.